Gary Con Shuttles
Sponsored by Noble Knight Games and the Lake Geneva Tourism Board.
Know Your Shuttle
On-Campus
- There are five (5) On-Campus Shuttles (Grand Geneva, Villas, Timber Ridge, Holiday Inn Club Vacations, and the Mountain Top Ski Chalet):
- Two (2) Step Vans branded with Grand Geneva.
- Two (2) Trolleys, you can’t miss them.
- One (1) Lakefront Shuttle Step Van.
- They are in constant motion, so there is no shuttle schedule.
- It can take up to 20 minutes to get where you want to go, so plan ahead.
Lake Geneva
- There are three (3) Shuttles servicing Lake Geneva:
- Two (2) Durham School Services school buses.
- One (1)Lakefront Shuttle being used as an Express.
Mobile Knight 1
Mobile Knight 2
Mobile Knight #1
Thursday, Friday, & Saturday
| Departure Times | Arrival | ||||
| Grand Geneva | Lake Shore Drive (Cove & Harbor Shores) | Lake Shore Drive (Seminary Park) | Downtown Lake Geneva (Geneva Lake Museum) | Mill Creek Hotel | Grand Geneva |
| – | 0715 | 0725 | – | 0735 | 0745 |
| 0800 | 0820 | 0830 | – | 0840 | 0850 |
| 0900 | 0915 | 0925 | – | 0935 | 0945 |
| 1000 | 1015 | 1025 | – | 1035 | 1045 |
| 1100 | 1115 | 1125 | – | 1135 | 1150 |
| 1200 | 1220 | 1230 | – | 1240 | 1255 |
| 1300 | 1315 | 1325 | 1335* | 1345 | 1355 |
| 1400 | 1420 | 1430 | – | 1440 | 1455 |
| 1500 | 1520 | 1530 | – | 1540 | 1555 |
| 1600 | 1620 | 1630 | – | 1640 | 1655 |
| 1700 | 1715 | 1725 | – | 1735 | 1755 |
| 1800 | 1815 | 1825 | 1835* | 1845 | 1855 |
| 1900 | 1915 | 1925 | – | 1935 | 1945 |
| 2000 | 2015 | 2025 | – | 2035 | 2045 |
| 2100 | 2115 | 2125 | – | 2135 | 2145 |
| 2200 | 2215 | 2225 | – | 2235 | 2245 |
| 2300 | 2315 | 2325 | – | 2335 | 2345 |
NOTE: Bus arrives approximately 5 minutes prior to departure.
*Stops at the Geneva Lake Museum are only on Friday and Saturday.
Sunday
| Departure Times | Arrival | ||||
| Grand Geneva | LSD (Cove & Harbor Shores) | LSD (Seminary Park) | GLM (Geneva Lake Museum) | Mill Creek Hotel | Grand Geneva |
| – | 0715 | 0725 | – | 0735 | 0745 |
| 0800 | 0820 | 0830 | – | 0840 | 0850 |
| 0900 | 0915 | 0925 | – | 0935 | 0945 |
| 1000 | 1015 | 1025 | – | 1035 | 1045 |
| 1100 | 1115 | 1125 | – | 1135 | 1150 |
| 1200 | 1220 | 1230 | – | 1240 | 1255 |
| 1300 | 1320 | 1330 | – | 1340 | 1355 |
| 1400 | 1420 | 1430 | – | 1440 | 1455 |
| 1500 | 1520 | 1530 | – | 1540 | 1555 |
NOTE: Bus arrives approximately 5 minutes prior to departure.
Mobile Knight #2
Thursday, Friday, & Saturday
| Departure Times | Arrival | ||||
| Grand Geneva | Geneva Wells Inn | Lake Geneva Lodge | Comfort Inn & Suites | Farifield Inn | Grand Geneva |
| – | 0715 | 0725 | 0735 | 0745 | 0755 |
| 0800 | 0815 | 0825 | 0835 | 0845 | 0850 |
| 0900 | 0915 | 0925 | 0935 | 0945 | 0950 |
| 1000 | 1015 | 1025 | 1035 | 1045 | 1050 |
| 1100 | 1115 | 1125 | 1135 | 1145 | 1150 |
| 1200 | 1215 | 1225 | 1235 | 1245 | 1250 |
| 1300 | 1320 | 1330 | 1340 | 1350 | 1355 |
| 1400 | 1420 | 1430 | 1440 | 1450 | 1455 |
| 1500 | 1520 | 1530 | 1540 | 1550 | 1555 |
| 1600 | 1620 | 1630 | 1640 | 1650 | 1655 |
| 1700 | 1720 | 1730 | 1740 | 1750 | 1755 |
| 1800 | 1815 | 1825 | 1835 | 1845 | 1850 |
| 1900 | 1920 | 1930 | 1940 | 1950 | 1955 |
| 2000 | 2020 | 2030 | 2040 | 2050 | 2055 |
| 2100 | 2115 | 2125 | 2135 | 2145 | 2150 |
| 2200 | 2215 | 2225 | 2235 | 2245 | 2250 |
| 2300 | 2315 | 2325 | 2335 | 2345 | 2350 |
NOTE: Bus arrives approximately 5 minutes prior to departure.
Sunday
| Departure Times | Arrival | ||||
| Grand Geneva | Geneva Wells Inn | Lake Geneva Lodge | Comfort Inn & Suites | Farifield Inn | Grand Geneva |
| – | 0715 | 0725 | 0735 | 0745 | 0750 |
| 0800 | 0815 | 0825 | 0835 | 0845 | 0850 |
| 0900 | 0915 | 0925 | 0935 | 0945 | 0950 |
| 1000 | 1015 | 1025 | 1035 | 1045 | 1050 |
| 1100 | 1120 | 1130 | 1140 | 1150 | 1155 |
| 1200 | 1220 | 1230 | 1240 | 1250 | 1255 |
| 1300 | 1320 | 1330 | 1340 | 1350 | 1355 |
| 1400 | 1420 | 1430 | 1440 | 1450 | 1455 |
| 1500 | 1520 | 1530 | 1540 | 1550 | 1555 |
NOTE: Bus arrives approximately 5 minutes prior to departure.
Lakefront Squire – Express Route
Thursday, Friday, & Saturday Morning
| Departure Times | Arrival | |||
| Grand Geneva | Farifield Inn | Comfort Inn & Suites | LSD (Cove & Harbor Shores) | Grand Geneva |
| – | 0700 | 0710 | – | 0720 |
| 0725 | – | – | 0735 | 0745 |
| 0750 | 0800 | 0810 | – | 0820 |
| 0825 | – | – | 0835 | 0845 |
| 0850 | 0900 | 0910 | – | 0920 |
| 0925 | – | – | 0935 | 0945 |
NOTE: Express routes only stop to quickly load and unload passengers during these times.
Lakefront Squire – Express Route
Thursday, Friday, & Saturday Evening
| Departure Times | Arrival | |||
| Grand Geneva | Fairfield Inn | Comfort Inn & Suites | LSD (Cove & Harbor Shores) | Grand Geneva |
| 1850 | 1900 | 1910 | – | 1920 |
| 1925 | – | – | 1935 | 1945 |
| 1950 | 2000 | 2010 | – | 2020 |
| 2025 | – | – | 2035 | 2045 |
| 2050 | 2100 | 2110 | – | 2120 |
| 2125 | – | – | 2135 | 2145 |
| 2150 | 2200 | 2210 | – | 2220 |
| 2225 | – | – | 2235 | 2245 |
| 2250 | 2300 | 2310 | – | 2320 |
| 2325 | – | – | 2335 | * |
NOTE: Express routes only stop to quickly load and unload passengers during these times.
*Does NOT return to the Grand Geneva!
